Celebrating 45+ Years of Professional Service with Proven Experience

Award Winning Champion
Hall of Fame Auctioneers


One of the Largest Auction Companies in the Midwest!

Hay Sale Results

MS = MEDIUM SQUARE 3 X 3 X 8

LS = LARGE SQUARES 3 X 4 X 8

LR = LARGE ROUNDS 5 X 6

SR = SMALL ROUNDS 4 X BALES

AMOUNTS INDICATED IN FRACTIONS ( I.E.) 23.67 ARE SOLD BY THE TON

AMOUNTS OFTEN INDICATED AS WHOLE NUMBERS ( I.E.)( 72)ARE SOLD BY THE BALE.

THE ONLY LOADS SOLD BY THE BALE ARE STRAW, OTHER TYPES OF BEDDING, PLAINER GRASS OR LOADS THAT HAVE NO OR INADEQUATE WEIGHTS.

December 7, 2023

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
565 STRAW 74.00 $45.00
566 21.47 174.93 15.92 3 MS 8.85 $210.00
567 STRAW LR 2.42 $95.00
568 STRAW LS 6.49 $100.00
569 STRAW LS 24.31 $75.00
570 8.99 75.73 19.22 2 LR 16.20 $105.00
571 14.06 118.93 16.35 1 LR 13.05 $135.00
572 23.10 226.35 15.43 4 MS 26.54 $285.00
573 20.50 156.43 15.29 3 MS 26.05 $200.00
574 24.42 235.88 15.44 3 LS 25.36 $275.00
575 24.41 233.73 17.55 3 MS 28.18 $275.00
576 19.87 152.19 13.81 3 LS 25.89 $200.00
577 20.93 111.35 15.74 3 MS 21.49 $160.00
578 21.07 141.51 15.28 2 MS 24.41 $215.00
579 19.40 130.69 11.55 2 MS 25.22 $190.00
580 9.16 96.59 14.79 1 LR 21.02 $150.00
581 20.40 137.49 14.01 2 LS 24.72 $175.00
582 STRAW LS 26.74 $120.00
583 15.54 116.00 10.98 1 MS 23.45 $185.00
584 15.74 111.94 11.82 2 MS 23.75 $175.00
585 21.66 171.41 11.62 4 LS 25.30 $235.00
586 STRAW LS 24.13 $125.00
587 18.92 141.01 11.42 2 LS 24.59 $160.00
588 STRAW LS 24.66 $130.00
589 13.76 102.38 11.51 1 MS 20.30 $160.00
590 18.88 144.91 15.89 3 LR 23.79 $150.00
591 STRAW MS 78.00 $53.00
592 20.90 164.25 10.46 4 LS 25.45 $250.00
593 25.41 206.79 12.89 4 MS 23.59 $225.00
594 14.26 109.85 13.21 1 LR 10.64 $150.00
595 20.91 137.10 11.36 3 LS 21.38 $160.00
596 15.20 107.59 16.08 2 LR 21.94 $170.00
597 STRAW LS 26.06 $100.00
598 13.80 119.13 13.62 1 LR 19.33 $135.00
599 12.63 96.65 16.55 1 LR 20.66 $150.00
600 STRAW LS 24.36 $135.00
601 13.27 100.31 16.05 1 LR 21.51 $135.00
602 9.16 96.59 14.79 1 LR 22.02 $125.00
603 STRAW LR 19.92 $100.00
604 18.09 146.49 15.20 1 30.05 $160.00
605 21.32 166.97 15.56 4 LR 22.15 $175.00
606 9.04 83.07 18.75 2 LR 16.69 $120.00
607 19.28 117.83 10.38 3 LR 25.75 $185.00
608 10.35 102.22 15.22 1 LR 22.39 $130.00
609 19.67 154.19 13.14 1 LR 25.43 $160.00
610 STRAW LS 27.22 $85.00
611 STRAW LR 17.97 $110.00
612 13.84 106.87 15.73 1 LR 20.39 $135.00
613 8.34 78.20 13.80 2 LR 21.69 $75.00
614 9.57 87.90 12.68 1 LR 26.72 $150.00
615 8.76 96.14 13.69 1 LR 21.81 $135.00
616 5.30 81.47 13.28 1 LR 22.21 $100.00
617 19.84 147.76 14.82 2 LR 22.86 $155.00
618 21.55 150.23 14.03 3 LS 20.90 $225.00
619 STRAW LR 34.00 $40.00
620 20.45 139.89 14.75 3 LR 24.23 $135.00
621 19.22 123.18 13.54 4 LR 17.65 $170.00
622 13.84 106.87 15.73 2 SR 22.36 $85.00
623 18.68 109.90 11.15 1 LR 25.17 $115.00
624 19.65 136.08 12.31 1 LR 26.94 $150.00
625 13.84 106.87 15.73 2 LR 23.56 $85.00
626 25.12 183.01 15.67 1 LR 25.47 $170.00
627 10.36 94.53 13.69 1 LR 26.40 $150.00
628 10.70 98.22 12.25 1 LR 25.77 $135.00
629 8.81 103.72 12.18 1 LR 21.58 $135.00
630 STRAW LR 20.20 $100.00
631 STRAW LR 20.68 $105.00
632 20.48 122.80 14.70 4 LR 17.80 $160.00
633 21.52 168.17 14.05 3&4 LR 19.61 $165.00
634 21.32 166.97 15.56 3&4 LR 22.02 $160.00
635 17.90 111.11 17.93 1 LR 22.75 $110.00
636 20.22 137.22 15.69 1&4 LR 15.55 $150.00
637 STRAW LR 34.00 $55.00
638 9.76 87.02 15.42 2 LR 16.60 $120.00
639 17.04 113.89 19.41 1 LR 27.48 $135.00
640 20.85 152.12 16.65 2 LR 22.92 $175.00
641 STRAW LR 34.00 $50.00
642 STRAW LS 23.43 $120.00
643 20.94 152.93 12.35 3&4 LR 19.77 $175.00
644 STRAW LS 25.57 $110.00
645 13.87 108.12 16.10 1 LR 22.18 $150.00
646 18.20 119.35 15.06 2 LR 17.64 $150.00
647 STRAW LS 26.74 $85.00
648 10.71 87.13 13.60 2 LR 25.77 $125.00
649 21.26 179.89 17.86 3 LR 25.94 $175.00
650 6.67 75.42 19.11 1 LR 22.64 $120.00
651 13.40 93.30 14.05 2 LR 8.94 $175.00
652 NO TEST 3 LR 6.54 $75.00
653 23.48 218.76 17.82 3 LS 23.44 $310.00
654 21.11 165.49 17.05 2 LR 26.59 $160.00
655 6.57 66.50 14.07 1 LR 7.84 $75.00
656 STRAW MS 54.00 $50.00
657 19.82 143.06 14.95 2&3 MS 23.08 $210.00
658 17.44 159.46 15.40 2 MS 23.65 $185.00
659 15.39 96.51 13.43 2 LR 9.87 $150.00
660 10.05 88.76 14.81 1 LR 8.95 $60.00
661 20.85 150.14 18.28 3 MS 23.38 $200.00
662 19.33 167.98 14.84 3 LS 25.74 $200.00
663 19.34 149.24 13.74 3 MS 47.00 $75.00
664 19.99 148.80 13.07 3 MS 8.74 $275.00
665 14.80 110.68 16.54 2 LR 31.71 $200.00
666 10.09 101.61 13.82 1 LR 25.28 $135.00
667 24.69 191.09 14.63 4 MS 24.88 $225.00
668 25.17 198.81 17.18 2 LS 28.86 $225.00
669 21.91 229.51 15.10 3 LS 22.43 $300.00
670 19.85 146.91 12.57 2 LR 19.73 $200.00
671 24.52 148.98 19.32 3 LR 9.15 $60.00
672 21.92 131.26 18.37 3 LR 9.30 $50.00
673 8.58 65.51 15.02 1 LS 7.29 $60.00
674 BARLEY STRAW LR 38.00 $45.00
675 19.27 151.96 16.99 3 LR 24.42 $185.00
676 19.26 149.67 16.55 2 MS 23.93 $170.00
677 19.89 164.62 12.15 3 MS 24.36 $235.00
678 21.53 166.77 19.15 2 MS 10.61 $180.00
679 20.14 138.61 21.55 2&4 LR 25.99 $140.00
680 STRAW LR 34.00 $55.00
681 22.05 134.68 21.54 5 LR 25.88 $135.00
682 9.14 107.16 12.76 2 LS 21.91 $275.00
683 19.14 142.06 14.72 2 LS 25.88 $185.00
684 19.16 143.20 15.39 1 LS 27.02 $200.00
685 5.98 68.11 14.08 1 LS 25.08 $165.00
686 6.10 72.92 12.50 1 LS 23.93 $150.00
687 15.25 94.22 15.43 2 MS 28.81 $185.00
688 21.52 146.73 17.60 1 MS 28.28 $160.00
689 20.50 162.10 13.85 2 LS 26.50 $225.00
690 2.58 154.09 14.22 2 LS 27.05 $225.00
691 19.09 125.36 19.01 2 LR 26.52 $140.00
692 16.14 89.09 15.64 1&2 MS 25.96 $245.00
693 22.29 178.25 11.75 4 LS 24.54 $255.00
694 22.41 177.38 8.97 4 LS 24.50 $265.00
695 21.95 151.20 10.78 4 LS 10.83 $260.00
696 23.04 140.39 21.57 4 LR 8.75 $140.00
697 19.70 154.81 14.51 3 MS 23.79 $225.00
698 21.08 170.87 15.41 1 MS 22.83 $210.00
699 17.90 120.07 15.59 3 LR 15.91 $250.00
700 23.72 158.72 14.30 3 LR 28.71 $200.00
701 18.95 128.62 20.00 1 MS 9.10 $160.00
702 STRAW MS 26.92 $135.00
703 19.51 165.44 20.43 1 LR 14.00 $45.00
704 17.96 168.32 16.97 2 LR 30.17 $185.00
705 21.08 89.61 20.48 MS 20.63 $150.00
706 14.83 96.50 16.03 2 MS 8.41 $185.00
707 16.46 113.22 17.59 2 LR 8.01 $150.00
708 STRAW LR 14.00 $45.00
709 CORN STALKS LR 34.00 $25.00

November 16, 2023

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
481 STRAW LS 23.00 $115.00
482 NO TEST 3 LS 27.21 $190.00
483 STRAW MS 72.00 $42.50
484 NO TEST 21.40 $210.00
485 21.07 171.18 12.85 3 MS 24.66 $200.00
486 19.19 152.74 12.21 3 MS 25.29 $225.00
487 18.00 148.75 6.11 1 MS 24.71 $200.00
488 21.58 186.55 12.95 2 MS 25.12 $225.00
489 STRAW LS 23.61 $120.00
490 18.80 144.89 11.24 1 LS 26.17 $235.00
491 STRAW LS 23.31 $120.00
492 20.32 133.31 12.08 3 LS 26.89 $190.00
493 STRAW LS 23.38 $120.00
494 19.07 135.53 13.31 3 LS 25.93 $195.00
495 19.81 178.31 14.05 2 MS 26.83 $200.00
496 STRAW LS 23.29 $125.00
497 17.75 118.20 14.68 1 LR 21.83 $170.00
498 15.14 103.89 12.92 1 MS 21.07 $170.00
499 26.00 222.29 10.56 2 LR 24.20 $185.00
500 STRAW LS 23.54 $115.00
501 STRAW MS 72.00 $42.50
502 19.08 118.37 14.95 1 LR 17.89 $170.00
503 26.47 150.81 9.96 2 LR 21.44 $150.00
504 26.45 138.61 13.20 2 LR 21.90 $145.00
505 21.39 108.25 14.90 2 LR 24.55 $170.00
506 STRAW LS 20.74 $120.00
507 22.23 213.01 7.62 3 LR 25.71 $185.00
508 18.40 114.12 14.14 2 LR 24.25 $170.00
509 18.75 139.41 11.32 2 LS 23.32 $215.00
510 20.93 169.66 10.41 1 LS 24.31 $210.00
511 STRAW LS 25.05 $120.00
512 13.28 94.15 13.92 1 LR 27.54 $160.00
513 STRAW LS 23.11 $75.00
514 STRAW LR 20.35 $95.00
515 21.63 193.46 13.59 3 LR 32.64 $215.00
516 20.89 187.88 14.33 3 LR 31.61 $210.00
517 16.91 153.00 14.42 3 LR 28.48 $190.00
518 18.53 111.28 16.73 4 LR 17.42 $190.00
519 NO TEST 21.80 $210.00
520 NO TEST 20.49 $205.00
521 STRAW MS 72.00 $45.00
522 STRAW LS 26.98 $70.00
523 18.45 147.83 14.00 1&2 SR/LR 16.77 $180.00
524 13.67 107.92 3.95 1&2 LR 24.13 $180.00
525 13.24 89.80 14.33 1 LR 27.54 $150.00
526 STRAW LR 34.00 $35.00
527 STRAW MS 72.00 $42.50
528 STRAW LR 34.00 $37.50
529 STRAW LS 21.68 $80.00
530 STRAW LS 19.38 $85.00
531 17.10 109.27 13.35 1 LR 8.12 $150.00
532 STRAW LS 5.93 $85.00
533 16.64 140.18 8.33 2 LR 21.83 $190.00
534 8.87 69.49 16.60 2 LR 24.80 $80.00
535 17.15 103.36 14.48 1 LR 28.01 $140.00
536 STRAW LS 24.20 $60.00
537 STRAW LS 27.17 $75.00
538 25.11 156.13 17.00 2 LR 27.75 $150.00
539 24.45 147.55 21.94 2 LR 27.00 $150.00
540 12.84 97.85 5.24 1 LR 27.54 $150.00
541 23.98 159.89 9.80 2 LR 21.29 $155.00
542 26.48 177.98 12.42 2 LR 21.62 $160.00
543 9.78 68.81 19.36 1 LR 24.85 $90.00
544 24.45 153.83 8.16 3 LR 18.38 $165.00
545 21.57 111.15 7.40 2 LR 24.81 $145.00
546 22.43 161.59 19.41 2 LR 21.48 $160.00
547 23.20 157.16 15.82 3 LR 19.77 $170.00
548 18.52 110.54 17.34 4 LR 18.13 $160.00
549 19.71 120.12 15.68 4 LR 17.84 $165.00
550 20.15 122.33 16.31 4 LR 17.51 $165.00
551 6.59 73.67 11.68 1 LR 22.06 $100.00
552 19.55 122.10 12.54 1&2 LR 25.56 $110.00
553 STRAW MS 74.00 $50.00
554 STRAW 78.00 $46.00
555 12.84 97.85 5.24 2 LR 26.34 $140.00
556 19.78 133.09 14.36 2&3 MS 10.18 $250.00
557 7.46 86.70 15.74 1 LR 15.34 $170.00
558 18.80 144.72 16.18 1 LR 28.56 $180.00
559 18.23 124.55 13.47 2 LR 25.79 $190.00
560 18.39 139.93 11.62 3 MS 22.86 $220.00
561 19.19 128.92 14.19 2 MS 11.68 $200.00
562 7.47 81.25 13.02 1 LS 24.98 $220.00
563 10.69 75.48 10.90 1 LS 23.64 $180.00
564 22.69 183.78 11.81 3 LR 21.89 $185.00
565 STRAW LR 34.00 $50.00
566 19.16 130.49 15.03 5 MS/LS 24.85 $185.00
567 19.16 134.16 11.89 2 LS 25.63 $195.00
568 19.49 136.41 11.09 3 LS 28.30 $220.00
569 13.06 102.76 10.27 2 LS 21.44 $270.00
570 21.09 128.88 16.79 5 LR 25.88 $170.00
571 19.28 130.13 10.84 2 LS 25.64 $200.00
572 23.18 172.28 11.26 3 LS 27.49 $210.00
573 15.94 98.16 13.02 1 LR 7.21 $150.00
574 17.98 134.69 16.06 2 MS 9.23 $200.00
575 19.92 132.18 9.34 1 LS 23.28 $195.00
576 24.48 231.65 12.39 3 MS 25.80 $260.00
577 23.15 191.63 11.15 3 LS 25.24 $240.00