Celebrating 45+ Years of Professional Service with Proven Experience

Award Winning Champion
Hall of Fame Auctioneers


One of the Largest Auction Companies in the Midwest!

Hay Sale Results

MS = MEDIUM SQUARE 3 X 3 X 8

LS = LARGE SQUARES 3 X 4 X 8

LR = LARGE ROUNDS 5 X 6

SR = SMALL ROUNDS 4 X BALES

AMOUNTS INDICATED IN FRACTIONS ( I.E.) 23.67 ARE SOLD BY THE TON

AMOUNTS OFTEN INDICATED AS WHOLE NUMBERS ( I.E.)( 72) ARE SOLD BY THE BALE.

THE ONLY LOADS SOLD BY THE BALE ARE STRAW, OTHER TYPES OF BEDDING, PLAINER GRASS OR LOADS THAT HAVE NO OR INADEQUATE WEIGHTS.

November 7, 2024

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
939 STRAW LS 27.12 $70.00
940 9.54 81.30 11.66 1 LR 14.44 $30.00
941 9.54 81.30 11.66 1 LR 24.66 $30.00
942 STRAW LS 26.88 $60.00
944 STRAW LS 25.31 $50.00
945 17.90 93.52 12.60 2 LR 24.64 $75.00
946 19.79 97.53 13.75 2 LR 24.89 $70.00
947 19.73 140.47 15.20 2 LR 14.75 $85.00
948 18.63 88.05 13.92 2 LR 21.28 $65.00
949 19.37 149.64 16.39 1 LS 25.02 $75.00
950 21.37 147.51 15.65 1 LS 24.85 $60.00
951 STRAW LS 3.54 $40.00
952 20.15 154.55 8.86 2 LS 25.19 $100.00
953 23.00 168.66 15.66 1 LS 11.36 $175.00
954 19.37 149.67 16.39 1 LS 11.09 $85.00
955 STRAW 24.54 $90.00
956 STRAW LS 24.46 $100.00
957 STRAW LS 24.91 $90.00
981 17.75 130.00 12.63 1 LR 19.29 $70.00
982 STRAW MS 66.00 $32.50
983 20.15 154.55 8.86 2 LS 25.67 $100.00
984 18.63 88.05 13.92 2 LR 23.84 $80.00
985 8.02 74.98 14.25 1 LR 24.14 $45.00
986 10.76 82.98 12.67 2 LR 14.78 $50.00
987 20.15 154.55 8.86 2 LR 25.50 $105.00
988 STRAW LR 9.71 $75.00
989 17.38 87.95 12.24 1 LR 22.36 $65.00
990 14.42 79.99 14.21 1 LR 21.39 $50.00
991 8.36 85.88 13.40 2 LR 18.25 $50.00
992 7.69 80.22 12.47 1 LR 21.03 $50.00
993 8.02 74.98 14.25 1 LR 28.81 $45.00
994 10.76 84.45 13.56 1 LR 16.44 $25.00
995 8.66 92.39 12.05 2 LR 17.86 $50.00
996 6.17 70.17 12.37 2 LR 22.66 $30.00
997 9.10 72.07 13.16 1 LR 14.41 $35.00
998 STRAW LS 23.79 $100.00
1000 21.33 128.59 13.38 2 LR 22.21 $80.00
400 23.23 180.49 10.93 3 MS 23.06 $195.00
401 22.79 207.00 11.92 3&4 MS 25.88 $250.00
402 17.09 125.27 10.80 3 LS 9.79 $100.00
403 20.65 134.47 12.32 3 MS 22.91 $175.00
404 22.40 181.46 11.58 3 MS 25.39 $185.00
405 STRAW MS 66.00 $40.00
406 17.96 124.39 13.29 2 MS 24.71 $150.00
407 STRAW LS 23.85 $95.00
408 STRAW LS 24.01 $100.00
409 20.19 101.96 11.29 2 LS 25.30 $110.00
410 17.72 89.40 13.35 1 LR 22.65 $85.00
411 21.30 133.46 11.63 2 LS 25.12 $100.00
412 18.85 113.99 11.90 3 LS 23.62 $90.00
413 STRAW LS 24.54 $105.00
414 11.81 78.58 13.76 1 LR 20.77 $65.00
415 20.06 119.62 12.20 2 LS 25.65 $95.00
416 8.02 74.98 14.25 2 LR 24.17 $55.00
417 23.00 168.66 15.66 1 LS 24.36 $170.00
418 24.10 141.22 12.20 2 LR 21.79 $120.00
419 STRAW LR 18.83 $75.00
420 18.17 115.14 12.03 2 LS 23.45 $85.00
421 STRAW LS 23.43 $90.00
422 17.94 131.26 11.25 2 LS 20.74 $110.00
423 22.21 172.97 10.44 4 MS 25.70 $250.00
424 16.21 97.76 10.96 2 LS 20.71 $95.00
425 16.46 131.59 13.68 1 MS 24.01 $90.00
426 6.90 79.80 13.58 1 LR 21.76 $65.00
427 6.17 70.17 12.37 1 LR 22.03 $25.00
428 8.66 92.39 12.05 2 LR 17.86 $65.00
429 STRAW LR 19.50 $75.00
430 20.65 135.98 12.38 3 LR 10.09 $85.00
431 STRAW LS 20.54 $90.00
432 19.31 90.30 12.12 2 LS 25.55 $90.00
433 15.22 116.45 13.01 1 MS 25.50 $100.00
434 20.93 126.28 11.00 3 MS 24.57 $105.00
435 20.15 154.55 8.86 3 LS 25.06 $190.00
436 19.90 149.60 8.97 4 LS 24.50 $200.00
437 18.23 127.56 12.09 3 LR 23.64 $100.00
438 18.34 140.74 9.02 1 LS 25.39 $125.00
439 23.85 156.76 14.98 1 LS 23.97 $110.00
440 10.31 98.23 11.97 1 LR 18.02 $50.00
441 10.53 89.36 10.39 2 LR 23.89 $70.00
442 WHEAT STRAW MS 74.00 $37.50
443 16.95 147.18 13.03 2 LR 8.60 $110.00
444 23.54 119.01 12.97 3 MS 23.26 $110.00
445 STRAW LS 23.20 $110.00
446 STRAW LS 23.02 $105.00
447 19.40 120.69 13.31 1 LS 25.14 $110.00
448 18.26 131.22 12.67 2 LS 26.86 $105.00
449 17.50 128.33 11.36 1 LS 26.32 $115.00
450 21.14 129.91 14.00 2 SR 5.69 $70.00
451 20.41 141.67 9.06 3 LS 25.22 $125.00
452 23.25 197.60 13.01 3 MS 27.99 $190.00
453 19.27 144.39 12.68 3 LR 5.14 $110.00
454 RYE STRAW LR 18.33 $55.00
455 19.09 90.18 15.16 3 LR 17.24 $85.00
456 WHEAT STRAW SR 17.22 $75.00
457 20.69 138.22 12.20 3 LS 23.78 $110.00
458 26.46 163.68 12.82 3 MS 27.77 $195.00
459 16.20 108.98 14.61 3 MS 8.77 $75.00

October 17, 2024

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
926 10.41 79.13 13.17 1 LR 19.02 $65.00
927 9.71 86.68 12.69 1 LR 24.53 $70.00
928 6.71 78.80 18.02 1 LR 28.81 $50.00
929 8.87 84.24 12.81 1 LR 17.84 $60.00
930 6.89 75.31 17.57 1 LR 22.92 $45.00
931 4.98 74.67 12.82 1 MR 22.03 $50.00
932 13.41 99.53 12.40 1 LR 14.00 $25.00
933 STRAW MS 66.00 $27.50
934 9.71 86.65 12.69 1 LR 25.40 $65.00
935 11.65 104.89 11.52 1 LR 14.66 $70.00
936 18.62 111.78 12.26 2 LR 11.71 $80.00
937 21.33 156.57 11.35 3 LS 8.56 $150.00
959 18.96 93.97 10.54 3 LS 25.92 $80.00
960 19.18 118.87 12.74 3 LS 26.06 $90.00
961 STRAW LS 25.43 $95.00
962 STRAW LS 25.33 $90.00
963 16.28 87.74 12.56 2 LS 24.93 $70.00
964 STRAW MS 66.00 $30.00
965 18.96 93.97 10.54 2 LS 23.23 $80.00
966 STRAW LS 25.43 $85.00
967 18.19 139.61 12.73 2 MS 26.11 $125.00
968 STRAW LS 23.96 $90.00
969 13.00 81.39 11.70 1 LR 20.64 $70.00
970 9.89 74.20 12.25 1 LR 14.45 $60.00
971 11.93 89.00 11.30 1 LR 20.96 $80.00
972 6.48 80.34 11.62 1 LR 19.29 $60.00
973 STRAW LS 25.35 $90.00
974 19.18 118.87 12.74 3 LS 25.53 $85.00
975 6.95 81.33 13.24 1 LR 23.81 $80.00
976 10.41 79.13 13.17 1 LR 19.64 $60.00
977 6.89 75.31 17.57 1 MR 22.66 $40.00
978 STRAW LR 16.74 $80.00
979 18.73 126.77 10.81 3 MR 14.56 $85.00
980 19.56 149.74 9.30 4 LS 23.92 $205.00
981 STRAW MS 74.00 $29.00
982 9.71 86.68 12.69 2 LR 25.04 $60.00
983 15.15 104.30 9.77 2 LR 11.00 $40.00
984 21.66 174.09 9.44 3 LS 24.73 $195.00
985 16.67 121.04 9.33 2 MS 22.30 $195.00
986 18.91 122.48 10.06 2 LR 14.78 $95.00
987 9.37 81.06 11.73 1 LR 21.95 $70.00
988 20.07 149.45 10.31 3 LS 25.12 $130.00
989 NO TEST 1 LR 42.00 $20.00
990 BEAN STRAW LS 63.00 $15.00